Prayer times in Abu Dhabi today
Thursday, 19 November 2026 · 9 Jumada II 1448 AH
- Fajr
- 05:21
- Sunrise
- 06:38
- Dhuhr
- 12:11
- Asr
- 15:16
- Asr (Hanafi)
- 16:02
- Maghrib
- 17:38
- Isha
- 18:55
Method: UAE (Dubai). Calculated times may differ by a few minutes from your local mosque's timetable.
Abu Dhabi prayer timetable — next 30 days
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu 19 Nov | 05:21 | 06:38 | 12:11 | 15:16 | 17:38 | 18:55 |
| Fri 20 Nov | 05:21 | 06:38 | 12:11 | 15:16 | 17:37 | 18:55 |
| Sat 21 Nov | 05:22 | 06:39 | 12:11 | 15:16 | 17:37 | 18:54 |
| Sun 22 Nov | 05:23 | 06:40 | 12:12 | 15:16 | 17:37 | 18:54 |
| Mon 23 Nov | 05:23 | 06:41 | 12:12 | 15:16 | 17:37 | 18:54 |
| Tue 24 Nov | 05:24 | 06:41 | 12:12 | 15:16 | 17:37 | 18:54 |
| Wed 25 Nov | 05:24 | 06:42 | 12:12 | 15:16 | 17:37 | 18:54 |
| Thu 26 Nov | 05:25 | 06:43 | 12:13 | 15:16 | 17:37 | 18:54 |
| Fri 27 Nov | 05:26 | 06:43 | 12:13 | 15:16 | 17:36 | 18:54 |
| Sat 28 Nov | 05:26 | 06:44 | 12:13 | 15:16 | 17:36 | 18:54 |
| Sun 29 Nov | 05:27 | 06:45 | 12:14 | 15:16 | 17:36 | 18:54 |
| Mon 30 Nov | 05:27 | 06:46 | 12:14 | 15:16 | 17:36 | 18:55 |
| Tue 1 Dec | 05:28 | 06:46 | 12:14 | 15:16 | 17:37 | 18:55 |
| Wed 2 Dec | 05:29 | 06:47 | 12:15 | 15:16 | 17:37 | 18:55 |
| Thu 3 Dec | 05:29 | 06:48 | 12:15 | 15:16 | 17:37 | 18:55 |
| Fri 4 Dec | 05:30 | 06:48 | 12:16 | 15:16 | 17:37 | 18:55 |
| Sat 5 Dec | 05:30 | 06:49 | 12:16 | 15:17 | 17:37 | 18:55 |
| Sun 6 Dec | 05:31 | 06:50 | 12:16 | 15:17 | 17:37 | 18:56 |
| Mon 7 Dec | 05:32 | 06:50 | 12:17 | 15:17 | 17:37 | 18:56 |
| Tue 8 Dec | 05:32 | 06:51 | 12:17 | 15:17 | 17:37 | 18:56 |
| Wed 9 Dec | 05:33 | 06:52 | 12:18 | 15:18 | 17:38 | 18:57 |
| Thu 10 Dec | 05:33 | 06:52 | 12:18 | 15:18 | 17:38 | 18:57 |
| Fri 11 Dec | 05:34 | 06:53 | 12:19 | 15:18 | 17:38 | 18:57 |
| Sat 12 Dec | 05:35 | 06:54 | 12:19 | 15:19 | 17:39 | 18:58 |
| Sun 13 Dec | 05:35 | 06:54 | 12:20 | 15:19 | 17:39 | 18:58 |
| Mon 14 Dec | 05:36 | 06:55 | 12:20 | 15:19 | 17:39 | 18:58 |
| Tue 15 Dec | 05:36 | 06:55 | 12:21 | 15:20 | 17:40 | 18:59 |
| Wed 16 Dec | 05:37 | 06:56 | 12:21 | 15:20 | 17:40 | 18:59 |
| Thu 17 Dec | 05:37 | 06:57 | 12:22 | 15:21 | 17:40 | 19:00 |
| Fri 18 Dec | 05:38 | 06:57 | 12:22 | 15:21 | 17:41 | 19:00 |
Questions about prayer times in Abu Dhabi
What time is Fajr in Abu Dhabi today?
Fajr in Abu Dhabi today (Thursday, 19 November 2026) begins at 05:21, and sunrise is at 06:38.
What time is Maghrib (iftar) in Abu Dhabi today?
Maghrib in Abu Dhabi today is at 17:38, at sunset.
What time is Isha in Abu Dhabi?
Isha in Abu Dhabi today begins at 18:55.
Which way is the Qibla in Abu Dhabi?
The Qibla in Abu Dhabi is 260.2° from true north (W).
Other cities in United Arab Emirates
Make the most of each prayer: read the meaning of Al-Fatihah and the adhkar after prayer.