Prayer times in Toronto today
Thursday, 19 November 2026 · 9 Jumada II 1448 AH
- Fajr
- 05:53
- Sunrise
- 07:17
- Dhuhr
- 12:04
- Asr
- 14:27
- Asr (Hanafi)
- 15:06
- Maghrib
- 16:49
- Isha
- 18:12
Method: ISNA (North America). Calculated times may differ by a few minutes from your local mosque's timetable.
Toronto prayer timetable — next 30 days
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu 19 Nov | 05:53 | 07:17 | 12:04 | 14:27 | 16:49 | 18:12 |
| Fri 20 Nov | 05:55 | 07:18 | 12:04 | 14:27 | 16:48 | 18:11 |
| Sat 21 Nov | 05:56 | 07:19 | 12:04 | 14:26 | 16:47 | 18:11 |
| Sun 22 Nov | 05:57 | 07:21 | 12:05 | 14:26 | 16:46 | 18:10 |
| Mon 23 Nov | 05:58 | 07:22 | 12:05 | 14:25 | 16:46 | 18:10 |
| Tue 24 Nov | 05:59 | 07:23 | 12:05 | 14:25 | 16:45 | 18:09 |
| Wed 25 Nov | 06:00 | 07:24 | 12:06 | 14:24 | 16:45 | 18:09 |
| Thu 26 Nov | 06:01 | 07:25 | 12:06 | 14:24 | 16:44 | 18:09 |
| Fri 27 Nov | 06:02 | 07:27 | 12:06 | 14:24 | 16:43 | 18:08 |
| Sat 28 Nov | 06:03 | 07:28 | 12:07 | 14:23 | 16:43 | 18:08 |
| Sun 29 Nov | 06:04 | 07:29 | 12:07 | 14:23 | 16:43 | 18:08 |
| Mon 30 Nov | 06:05 | 07:30 | 12:07 | 14:23 | 16:42 | 18:07 |
| Tue 1 Dec | 06:06 | 07:31 | 12:08 | 14:22 | 16:42 | 18:07 |
| Wed 2 Dec | 06:07 | 07:32 | 12:08 | 14:22 | 16:42 | 18:07 |
| Thu 3 Dec | 06:08 | 07:33 | 12:08 | 14:22 | 16:41 | 18:07 |
| Fri 4 Dec | 06:09 | 07:34 | 12:09 | 14:22 | 16:41 | 18:07 |
| Sat 5 Dec | 06:10 | 07:35 | 12:09 | 14:22 | 16:41 | 18:07 |
| Sun 6 Dec | 06:10 | 07:36 | 12:10 | 14:22 | 16:41 | 18:07 |
| Mon 7 Dec | 06:11 | 07:37 | 12:10 | 14:22 | 16:41 | 18:07 |
| Tue 8 Dec | 06:12 | 07:38 | 12:11 | 14:22 | 16:41 | 18:07 |
| Wed 9 Dec | 06:13 | 07:39 | 12:11 | 14:22 | 16:41 | 18:07 |
| Thu 10 Dec | 06:14 | 07:40 | 12:11 | 14:22 | 16:41 | 18:07 |
| Fri 11 Dec | 06:15 | 07:41 | 12:12 | 14:22 | 16:41 | 18:07 |
| Sat 12 Dec | 06:15 | 07:42 | 12:12 | 14:23 | 16:41 | 18:07 |
| Sun 13 Dec | 06:16 | 07:43 | 12:13 | 14:23 | 16:41 | 18:07 |
| Mon 14 Dec | 06:17 | 07:43 | 12:13 | 14:23 | 16:41 | 18:08 |
| Tue 15 Dec | 06:17 | 07:44 | 12:14 | 14:24 | 16:41 | 18:08 |
| Wed 16 Dec | 06:18 | 07:45 | 12:14 | 14:24 | 16:42 | 18:08 |
| Thu 17 Dec | 06:19 | 07:46 | 12:15 | 14:24 | 16:42 | 18:09 |
| Fri 18 Dec | 06:19 | 07:46 | 12:15 | 14:25 | 16:42 | 18:09 |
Questions about prayer times in Toronto
What time is Fajr in Toronto today?
Fajr in Toronto today (Thursday, 19 November 2026) begins at 05:53, and sunrise is at 07:17.
What time is Maghrib (iftar) in Toronto today?
Maghrib in Toronto today is at 16:49, at sunset.
What time is Isha in Toronto?
Isha in Toronto today begins at 18:12.
Which way is the Qibla in Toronto?
The Qibla in Toronto is 54.6° from true north (NE).
Make the most of each prayer: read the meaning of Al-Fatihah and the adhkar after prayer.