Prayer times in Mumbai today
Thursday, 19 November 2026 · 9 Jumada II 1448 AH
- Fajr
- 05:32
- Sunrise
- 06:48
- Dhuhr
- 12:25
- Asr (Hanafi)
- 16:24
- Asr (Shafi'i, Maliki, Hanbali)
- 15:36
- Maghrib
- 17:59
- Isha
- 19:16
Method: University of Islamic Sciences, Karachi. Calculated times may differ by a few minutes from your local mosque's timetable.
Mumbai prayer timetable — next 30 days
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu 19 Nov | 05:32 | 06:48 | 12:25 | 16:24 | 17:59 | 19:16 |
| Fri 20 Nov | 05:32 | 06:49 | 12:25 | 16:24 | 17:59 | 19:16 |
| Sat 21 Nov | 05:33 | 06:49 | 12:25 | 16:23 | 17:59 | 19:16 |
| Sun 22 Nov | 05:33 | 06:50 | 12:26 | 16:23 | 17:59 | 19:16 |
| Mon 23 Nov | 05:34 | 06:50 | 12:26 | 16:23 | 17:59 | 19:16 |
| Tue 24 Nov | 05:34 | 06:51 | 12:26 | 16:23 | 17:59 | 19:16 |
| Wed 25 Nov | 05:35 | 06:52 | 12:26 | 16:23 | 17:59 | 19:16 |
| Thu 26 Nov | 05:35 | 06:52 | 12:27 | 16:23 | 17:59 | 19:16 |
| Fri 27 Nov | 05:36 | 06:53 | 12:27 | 16:23 | 17:59 | 19:16 |
| Sat 28 Nov | 05:36 | 06:53 | 12:27 | 16:23 | 17:59 | 19:16 |
| Sun 29 Nov | 05:37 | 06:54 | 12:28 | 16:23 | 17:59 | 19:16 |
| Mon 30 Nov | 05:37 | 06:55 | 12:28 | 16:24 | 17:59 | 19:17 |
| Tue 1 Dec | 05:38 | 06:55 | 12:28 | 16:24 | 17:59 | 19:17 |
| Wed 2 Dec | 05:38 | 06:56 | 12:29 | 16:24 | 18:00 | 19:17 |
| Thu 3 Dec | 05:39 | 06:57 | 12:29 | 16:24 | 18:00 | 19:17 |
| Fri 4 Dec | 05:40 | 06:57 | 12:30 | 16:24 | 18:00 | 19:18 |
| Sat 5 Dec | 05:40 | 06:58 | 12:30 | 16:24 | 18:00 | 19:18 |
| Sun 6 Dec | 05:41 | 06:58 | 12:30 | 16:25 | 18:00 | 19:18 |
| Mon 7 Dec | 05:41 | 06:59 | 12:31 | 16:25 | 18:01 | 19:18 |
| Tue 8 Dec | 05:42 | 07:00 | 12:31 | 16:25 | 18:01 | 19:19 |
| Wed 9 Dec | 05:42 | 07:00 | 12:32 | 16:25 | 18:01 | 19:19 |
| Thu 10 Dec | 05:43 | 07:01 | 12:32 | 16:26 | 18:01 | 19:19 |
| Fri 11 Dec | 05:43 | 07:01 | 12:33 | 16:26 | 18:02 | 19:20 |
| Sat 12 Dec | 05:44 | 07:02 | 12:33 | 16:26 | 18:02 | 19:20 |
| Sun 13 Dec | 05:44 | 07:03 | 12:34 | 16:27 | 18:03 | 19:21 |
| Mon 14 Dec | 05:45 | 07:03 | 12:34 | 16:27 | 18:03 | 19:21 |
| Tue 15 Dec | 05:46 | 07:04 | 12:35 | 16:27 | 18:03 | 19:21 |
| Wed 16 Dec | 05:46 | 07:04 | 12:35 | 16:28 | 18:04 | 19:22 |
| Thu 17 Dec | 05:47 | 07:05 | 12:35 | 16:28 | 18:04 | 19:22 |
| Fri 18 Dec | 05:47 | 07:05 | 12:36 | 16:29 | 18:05 | 19:23 |
Questions about prayer times in Mumbai
What time is Fajr in Mumbai today?
Fajr in Mumbai today (Thursday, 19 November 2026) begins at 05:32, and sunrise is at 06:48.
What time is Maghrib (iftar) in Mumbai today?
Maghrib in Mumbai today is at 17:59, at sunset.
What time is Isha in Mumbai?
Isha in Mumbai today begins at 19:16.
Which way is the Qibla in Mumbai?
The Qibla in Mumbai is 280.1° from true north (W).
Other cities in India
Make the most of each prayer: read the meaning of Al-Fatihah and the adhkar after prayer.